Typical Inventory by Alloy and Product Form:
NiTi binary alloys designated by As (Austenite Start Temperature) in the fully annealed condition:
| Alloy Product Form | ||||
|---|---|---|---|---|
| As(oC) | Bar | Wire | Ribbon | Sheet |
| 95 | X | X | X | X |
| 70 | X | X | X | |
| 60 | X | |||
| 55 | X | |||
| 45 | X | |||
| 30 | X | |||
| 15 | X | |||
| 5 | X | |||
| 0 | X | X | ||
| -10 | X | X | X | X |
| -15 | X | X | ||
| -25 | X | X | ||
| -50 | X | |||
